Home page RUS   ENG   UKR
 
 products 
 service 
 press-centre 
 contacts 
 

BATTERIES SEARCH
U (V):
Technology:
Design life:
Application field:
  

Batteries for communication systems

 
Design life, years: 5
Electrolyte type: GEL
Positive plate: Lead dioxide
Range of capacity, Ah: 10-200
Voltage, B: 12

Application fields:
• Guaranteed energy supply to connection system
• Uninterruptible Power Supply (UPS)
• Reserve energy supply for mobile systems and radio-relay connection
• Solar energy and wind energy supply systems  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta GL12-10 12   10   151   98   101   3.9    Посмотреть  175кб  
Delta GL12-16 12   16   181   77   167   5.9    Посмотреть  228кб  
Delta GL12-24 12   24   166   175   125   9.2    Посмотреть  180кб  
Delta GL12-30 12   30   195   130   180   10.2    Посмотреть  181кб  
Delta GL12-40 12   40   197   165   170   13.8    Посмотреть  235кб  
Delta GL12-55 12   55   239   132   235   18    Посмотреть  179кб  
Delta GL12-65 12   65   350   167   183   22.2    Посмотреть  181кб  
Delta GL12-100 12   100   330   171   220   32    Посмотреть  86кб  
Delta GL12-120 12   120   410   176   227   38    Посмотреть  87кб  
Delta GL12-140 12   140   485   172   240   47    Посмотреть  85кб  
Delta GL12-200 12   200   552   238   240   65    Посмотреть  88кб  
 

 
Design life, years: 10
Electrolyte type: AGM
Positive plate: Lead dioxide
Range of capacity, Ah: 33-180
Voltage, B: 12

Application fields:
• Guaranteed energy supply to connection system
• Uninterruptible Power Supply (UPS)
• Reserve energy supply for mobile systems and radio-relay connection
• Solar energy and wind energy supply systems  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta ST12-33 12   33   197   165   170   13.5    Посмотреть  243кб  
Delta ST12-38 12   38   229   138   227   19.5    
Delta ST12-50 12   50   350   167   183   22.2    Посмотреть  267кб  
Delta ST12-65 12   65   350   167   183   24    Посмотреть  262кб  
Delta ST12-75 12   75   306   169   231   30    Посмотреть  258кб  
Delta ST12-80 12   80   330   171   220   32    Посмотреть  223кб  
Delta ST12-100 12   100   410   176   227   38    Посмотреть  289кб  
Delta ST12-120 12   120   485   172   240   47    Посмотреть  258кб  
Delta ST12-180 12   180   552   238   240   65    Посмотреть  265кб  
 

 
Design life, years: 10
Electrolyte type: GEL
Positive plate: Lead dioxide
Range of capacity, Ah: 32-180
Voltage, B: 6,12

Application fields:
• Guaranteed energy supply to connection system
• Uninterruptible Power Supply (UPS)
• Reserve energy supply for mobile systems and radio-relay connection
• Solar energy and wind energy supply systems  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta GS12-32 12   32   197   165   170   13.8    
Delta GS12-50 12   50   258   166   235   20    
Delta GS12-65 12   65   350   167   183   24    
Delta GS12-75 12   75   306   169   208   30    
Delta GS12-90 12   90   330   171   220   32    
Delta GS12-100 12   100   410   176   227   38    
Delta GS12-120 12   120   485   172   240   47    
Delta GS12-180 12   180   522   238   240   65    
Delta GS6-165 6   165   320   176   247   30.5    Посмотреть  91кб  
 

 
Design life, years: 10
Electrolyte type: AGM
Positive plate: Lead dioxide
Range of capacity, Ah: 50-155
Voltage, B: 12

Application fields:
• Phone station
• Reserve energy supply for mobile systems and radio-relay connection
• Uninterruptible power Supply (UPS)  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta FT12-50 12   50   277   106   222   17,3    Посмотреть  242кб  
Delta FT12-90 12   90   395   110   286   35    Посмотреть  243кб  
Delta FT12-105 12   105   436   108   317   41    Посмотреть  242кб  
Delta FT12-125 12   125   552   110   288   49    
Delta FT12-155 12   155   546   125   317   60    
 

 
Design life, years: 15
Electrolyte type: AGM
Positive plate: Lead dioxide
Range of capacity, Ah: 100-3000
Voltage, B: 2

Application fields:
• Guaranteed energy supply to connection system
• Uninterruptible Power Supply (UPS)
• Reserve energy supply for mobile systems and radio-relay connection
• Solar energy and wind energy supply systems  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta STC100 2   100   171   72   211   7.2    Посмотреть  246кб  
Delta STC150 2   150   171   102   221   8.2    Посмотреть  141кб  
Delta STC200 2   200   173   111   364   15    Посмотреть  404кб  
Delta STC300 2   300   171   152   364   21    Посмотреть  237кб  
Delta STC400 2   400   210   176   367   28    Посмотреть  417кб  
Delta STC500 2   500   241   175   365   33    Посмотреть  619кб  
Delta STC600 2   600   302   175   367   42    Посмотреть  439кб  
Delta STC800 2   800   410   175   367   57    Посмотреть  247кб  
Delta STC1000 2   1000   475   175   367   66.5    Посмотреть  238кб  
Delta STC1500 2   1500   400   350   385   100    Посмотреть  93кб  
Delta STC2000 2   2000   490   350   382   132    Посмотреть  97кб  
Delta STC3000 2   3000   710   350   382   204    Посмотреть  95кб  
 

 
Design life, years: 15
Electrolyte type: GEL
Positive plate: Lead dioxide
Range of capacity, Ah: 100-3000
Voltage, B: 2

Application fields:
• Guaranteed energy supply to connection system
• Uninterruptible Power Supply (UPS)
• Phone station
• Reserve energy supply for mobile systems and radio-relay connection
• Solar energy and wind energy supply systems  
Batteries U (V) C (Ah) Length (mm) Width (mm) Height (mm) Weight (kg) Documentation
Delta GSC100 2   100   171   72   211   7.2    
Delta GSC150 2   150   171   102   221   8.2    
Delta GSC200 2   200   173   111   364   15    
Delta GSC300 2   300   171   152   364   21    
Delta GSC400 2   400   210   176   367   28    
Delta GSC500 2   500   241   175   365   33    
Delta GSC600 2   600   302   175   367   42    
Delta GSC800 2   800   410   175   367   57    
Delta GSC1000 2   1000   475   175   367   66.5    
Delta GSC1500 2   1500   400   350   385   100    
Delta GSC2000 2   2000   490   350   382   132    
Delta GSC3000 2   3000   710   350   382   204    
 



Back to DELTA catalogue



номе products service press-centre contacts
© DELTA. Batteries for communication systems. Batteries for UPS. Batteries for fire and security alarm systems.